Employee's Provident Fund Online
To know the status of the provident fund please click here.
Website Link : http://www.epfochennai.tn.nic.in/tnepf/loginnew.aspx
If you are working in villupuram, cuddalore district, please select the trichirapalli office.
Others select the appropriate office.
Further clarification please check the Employees Provident Fund website
Information About Villupuram District, Villupuram Colleges, Villupuram Polytechnics, Villupuram Arts scince Colleges, Villupuram Bus Time, Villupuram Train Time, Villupuram Phone Numbers, Villupuram Pincode Aadhar Enrolment Centre in Villupuram
Friday, December 23, 2011
Monday, December 19, 2011
Villupuram Employment Office Online
Online Employment Office
New User : - Register your name in employment office through online. Click here to employment online
Existing User : - Add addtional degree, Change of Address, Correction in your registration also through online. Click here to employment online
How to Use
With user name and password login to employment and check your details.
If u don't know the username, password. please follow the information below and found your username and password easily and login to your employment.
Username Example :- VPD1998F00007054
UserName: VPD - RegistrationYear - M or F - 0000 - Registration Number (without "-")
Password: Your Date of Birth (dd/mm/yyyy) in this format including "/" symbol
Username Example :- VPD 1998 F 0000 7054
Step - 1. For those register in villupuram employment office use "VPD" as a code.
step - 2. Employemnet Registration Year ( Which year your are register in employment office).
step - 3. if you are Male candidate use "M" or Female Candidate use "F".
Step - 4. use four zeros (if employment registration number is four digit) use five Zeros (if employment registration number is three digit).
step - 5. Employment Registration Number (check your employment card (pathivu en)).
Write down the all the 5 steps in adjacent you get an username.
Password Example : 05/12/1982 (your date of birth is the password including slash note if date and month is single digit add zero before it and year in four digit as per example)
Now you can logon easily.
Further clarification check employment office website.
New User : - Register your name in employment office through online. Click here to employment online
Existing User : - Add addtional degree, Change of Address, Correction in your registration also through online. Click here to employment online
How to Use
With user name and password login to employment and check your details.
If u don't know the username, password. please follow the information below and found your username and password easily and login to your employment.
Username Example :- VPD1998F00007054
UserName: VPD - RegistrationYear - M or F - 0000 - Registration Number (without "-")
Password: Your Date of Birth (dd/mm/yyyy) in this format including "/" symbol
Username Example :- VPD 1998 F 0000 7054
Step - 1. For those register in villupuram employment office use "VPD" as a code.
step - 2. Employemnet Registration Year ( Which year your are register in employment office).
step - 3. if you are Male candidate use "M" or Female Candidate use "F".
Step - 4. use four zeros (if employment registration number is four digit) use five Zeros (if employment registration number is three digit).
step - 5. Employment Registration Number (check your employment card (pathivu en)).
Write down the all the 5 steps in adjacent you get an username.
Password Example : 05/12/1982 (your date of birth is the password including slash note if date and month is single digit add zero before it and year in four digit as per example)
Now you can logon easily.
Further clarification check employment office website.
Sunday, September 25, 2011
Villupuram Railway Enquiry
Villupuram Railway Enquiry Office
Working Hours : 08:00 to 20:00
Reservation Details : 04146 - 226763
Train Arrival / Departure Details : 04146 - 242781
Working Hours : 08:00 to 20:00
Reservation Details : 04146 - 226763
Train Arrival / Departure Details : 04146 - 242781
Sunday, September 18, 2011
Villupuram To Pondicherry Train Timing
TRAIN NUMBER | TRAIN NAME | STARTING STATION | ARRIVAL AT SOURCE | DEPARTURE FROM SOURCE |
16115 | MS - PUDUCHERRY EXPRESS | CHENNAI EGMORE | 21:00 | 21:02 |
56037 | MS PDY PASSENGER | CHENNAI EGMORE | 09:55 | 10:00 |
56041 | TPTY PDY PASS | TIRUPATI | 11:55 | 12:00 |
56861 | VILLUPURAM PUDUCHERRY PASSR | VILLUPARAM JN | Starting Station | 06:35 |
56863 | VM PDY PASSENGER | VILLUPARAM JN | Starting Station | 14:45 |
56865 | VILLUPURAM PUDUCHERRY PASSR | VILLUPARAM JN | Starting Station | 17:40 |
Villupuram To Tirupathi Train Timings
TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SOURCE | ARRIVAL AT SOURCE |
12868 | PDY HOWRAH EXP | PONDICHERRY | N | N | N | Y | N | N | N | VILLUPARAM JN | 13:10 |
16352 | NCJ MUMBAI EXP | NAGARCOIL JN | Y | N | N | N | Y | N | N | VILLUPARAM JN | 15:45 |
16780 | MDU TPTY EXP | MADURAI JN | N | N | N | N | Y | N | Y | VILLUPARAM JN | 02:45 |
56042 | TPTY PASSENGER | PONDICHERRY | Y | Y | Y | Y | Y | Y | Y | VILLUPARAM JN | 14:35 |
Villupuram To Trichy Train Timings
TRAIN NUMBER | TRAIN NAME | STARTING STATION | ARRIVAL TIME | DEPARTURE TIME |
12605 | PALLAVAN EXP | CHENNAI EGMORE | 18:10 | 18:15 |
12631 | NELLAI EXPRESS | CHENNAI EGMORE | 23:25 | 23:30 |
12633 | KANYAKUMARI EXP | CHENNAI EGMORE | 20:05 | 20:10 |
12635 | VAIGAI EXP | CHENNAI EGMORE | 15:10 | 15:15 |
12637 | PANDIAN EXP | CHENNAI EGMORE | 23:35 | 23:40 |
12661 | POTHIGAI EXP | CHENNAI EGMORE | 22:35 | 22:40 |
12693 | PEARL CITY EXP | CHENNAI EGMORE | 22:20 | 22:25 |
16107 | MS MANGALORE EX | CHENNAI EGMORE | 00:40 | 00:45 |
16127 | MS GURUVAYUR EX | CHENNAI EGMORE | 10:25 | 10:30 |
16177 | ROCK FORT EXP | CHENNAI EGMORE | 01:05 | 01:10 |
16701 | RAMESWARAM EXP | CHENNAI EGMORE | 00:02 | 00:10 |
16713 | RAMESWARAM EXP | CHENNAI EGMORE | 19:40 | 19:45 |
16723 | ANANTAPURI EXP | CHENNAI EGMORE | 22:00 | 22:05 |
16853 | TRICHY EXPRESS | CHENNAI EGMORE | 11:10 | 11:20 |
56705 | VM-MDU PASSENGER | VILLUPARAM JN | Starting Station | 14:50 |
Wednesday, August 24, 2011
Villupuram To Chennai Train Timing
No. | Name | From | Arrival Time |
11064 | Chennai Express | Salem Junction/SA | 1:10 |
16108 | Chennai Egmore Express | Mangalore Central/MAQ | 1:55 |
16176 | Kamban Express | Nagore/NCR | 2:05 |
16178 | Rock Fort (Malai Kottai) Expre... | Kumbakonam/KMU | 2:25 |
12638 | Pandian Express | Madurai Junction/MDU | 2:35 |
16702 | Rameswaram-Chennai Egmore Expr... | Rameswaram/RMM | 3:05 |
12632 | Tirunelveli-Chennai Nellai Exp... | Tirunelveli Junction/TEN | 3:20 |
12634 | Kanyakumari - Chennai Express | Kanniyakumari/CAPE | 3:35 |
12662 | Pothigai Express | Sengottai/SCT | 4:00 |
12694 | Pearl City (Muthu Nagari) Expr... | Tuticorin/TN | 4:25 |
16714 | Rameswaram-Chennai Sethu Expre... | Rameswaram/RMM | 4:45 |
16724 | Ananthapuri Express | Trivandrum Central/TVC | 5:10 |
16116 | Puducherry Chennai Express | Puducherry/PDY | 6:20 |
56862 | Puducherry-Villupuram Passenge... | Puducherry/PDY | 8:50 |
12606 | Tiruchirappalli-Chennai Pallav... | Tiruchirappalli Junction/TPJ | 9:10 |
56874 | Mayiladuthurai Villupuram Pass... | Mayiladuturai Junction/MV | 9:20 |
12636 | Vaigai Express | Madurai Junction/MDU | 11:35 |
56041 | Tirupati-Pondicherry Passenger | Tirupati Main/TPTY | 11:55 |
56706 | Madurai Villupuram Passenger | Madurai Junction/MDU | 12:15 |
66045 | Melmaruvathur Villupuram Passe... | Melmaruvattur/MLMR | 13:15 |
16854 | Cholan Express (Day Express) | Tiruchirappalli Junction/TPJ | 14:10 |
56042 | Puducherry-Tirupati Passenger | Puducherry/PDY | 14:35 |
56038 | Pondicherry Chennai Passenger | Puducherry/PDY | 15:30 |
56864 | Puducherry-Villupuram Passenge... | Puducherry/PDY | 16:50 |
16128 | Guruvayur Chennai Express | Guruvayur/GUV | 17:15 |
56866 | Puducherry-Villupuram Passenge... | Puducherry/PDY | 20:25 |
56878 | Mayiladuthurai-Villupuram Pass... | Mayiladuturai Junction/MV | 21:20 |
Use this information at your own risk. Please consult other sources for confirmation.
Subscribe to:
Posts (Atom)