Villupuram Railway Enquiry Office
Working Hours : 08:00 to 20:00
Reservation Details : 04146 - 226763
Train Arrival / Departure Details : 04146 - 242781
Information About Villupuram District, Villupuram Colleges, Villupuram Polytechnics, Villupuram Arts scince Colleges, Villupuram Bus Time, Villupuram Train Time, Villupuram Phone Numbers, Villupuram Pincode Aadhar Enrolment Centre in Villupuram
Sunday, September 25, 2011
Sunday, September 18, 2011
Villupuram To Pondicherry Train Timing
TRAIN NUMBER | TRAIN NAME | STARTING STATION | ARRIVAL AT SOURCE | DEPARTURE FROM SOURCE |
16115 | MS - PUDUCHERRY EXPRESS | CHENNAI EGMORE | 21:00 | 21:02 |
56037 | MS PDY PASSENGER | CHENNAI EGMORE | 09:55 | 10:00 |
56041 | TPTY PDY PASS | TIRUPATI | 11:55 | 12:00 |
56861 | VILLUPURAM PUDUCHERRY PASSR | VILLUPARAM JN | Starting Station | 06:35 |
56863 | VM PDY PASSENGER | VILLUPARAM JN | Starting Station | 14:45 |
56865 | VILLUPURAM PUDUCHERRY PASSR | VILLUPARAM JN | Starting Station | 17:40 |
Villupuram To Tirupathi Train Timings
TRAIN NUMBER | TRAIN NAME | STARTING STATION | SU | MO | TU | WE | TH | FR | SA | SOURCE | ARRIVAL AT SOURCE |
12868 | PDY HOWRAH EXP | PONDICHERRY | N | N | N | Y | N | N | N | VILLUPARAM JN | 13:10 |
16352 | NCJ MUMBAI EXP | NAGARCOIL JN | Y | N | N | N | Y | N | N | VILLUPARAM JN | 15:45 |
16780 | MDU TPTY EXP | MADURAI JN | N | N | N | N | Y | N | Y | VILLUPARAM JN | 02:45 |
56042 | TPTY PASSENGER | PONDICHERRY | Y | Y | Y | Y | Y | Y | Y | VILLUPARAM JN | 14:35 |
Villupuram To Trichy Train Timings
TRAIN NUMBER | TRAIN NAME | STARTING STATION | ARRIVAL TIME | DEPARTURE TIME |
12605 | PALLAVAN EXP | CHENNAI EGMORE | 18:10 | 18:15 |
12631 | NELLAI EXPRESS | CHENNAI EGMORE | 23:25 | 23:30 |
12633 | KANYAKUMARI EXP | CHENNAI EGMORE | 20:05 | 20:10 |
12635 | VAIGAI EXP | CHENNAI EGMORE | 15:10 | 15:15 |
12637 | PANDIAN EXP | CHENNAI EGMORE | 23:35 | 23:40 |
12661 | POTHIGAI EXP | CHENNAI EGMORE | 22:35 | 22:40 |
12693 | PEARL CITY EXP | CHENNAI EGMORE | 22:20 | 22:25 |
16107 | MS MANGALORE EX | CHENNAI EGMORE | 00:40 | 00:45 |
16127 | MS GURUVAYUR EX | CHENNAI EGMORE | 10:25 | 10:30 |
16177 | ROCK FORT EXP | CHENNAI EGMORE | 01:05 | 01:10 |
16701 | RAMESWARAM EXP | CHENNAI EGMORE | 00:02 | 00:10 |
16713 | RAMESWARAM EXP | CHENNAI EGMORE | 19:40 | 19:45 |
16723 | ANANTAPURI EXP | CHENNAI EGMORE | 22:00 | 22:05 |
16853 | TRICHY EXPRESS | CHENNAI EGMORE | 11:10 | 11:20 |
56705 | VM-MDU PASSENGER | VILLUPARAM JN | Starting Station | 14:50 |
Subscribe to:
Posts (Atom)