No. | Name | From | Arrival Days | Arrival Time | ||||||
16701 | Chennai Egmore-Rameshwaram Exp... | Chennai Egmore/MS | S | M | T | W | T | F | S | 0:02 |
16107 | Chennai Egmore-Mangalore Expre... | Chennai Egmore/MS | S | M | T | W | T | F | S | 0:40 |
11044 | Madurai-Lokmanya Tilak Terminu... | Madurai Junction/MDU | S | 0:45 | ||||||
6048 | Nagercoil – Chennai Central (W... | Nagercoil Junction/NCJ | T | 0:45 | ||||||
6040 | Sengottai - Chennai Egmore Spe... | Sengottai/SCT | M | 0:45 | ||||||
16177 | Rock Fort (Malai Kottai) Expre... | Chennai Egmore/MS | S | M | T | W | T | F | S | 1:05 |
11064 | Chennai Express | Salem Junction/SA | S | M | T | W | T | F | S | 1:10 |
6057 | Chennai Egmore – Tiruchchirapp... | Chennai Egmore/MS | F | 1:10 | ||||||
6059 | Chennai Egmore – Velankanni Sp... | Chennai Egmore/MS | W | 1:10 | ||||||
12793 | Chennai Egmore Madurai Express | Chennai Egmore/MS | M | S | 1:10 | |||||
6061 | Chennai Egmore – Tiruchchirapp... | Chennai Egmore/MS | W | F | 1:10 | |||||
6041 | Chennai Egmore–Sengottai Speci... | Chennai Egmore/MS | T | 1:10 | ||||||
11063-Slip | Chennai Salem Express Slip | Chennai Egmore/MS | S | M | T | W | T | F | S | 1:25 |
11063 | Chennai Salem Express | Chennai Egmore/MS | S | M | T | W | T | F | S | 1:30 |
16108 | Chennai Egmore Express | Mangalore Central/MAQ | S | M | T | W | T | F | S | 1:55 |
16175 | Kamban Express | Chennai Egmore/MS | S | M | T | W | T | F | S | 2:00 |
16176 | Kamban Express | Nagore/NCR | S | M | T | W | T | F | S | 2:05 |
16178 | Rock Fort (Malai Kottai) Expre... | Kumbakonam/KMU | S | M | T | W | T | F | S | 2:25 |
12638 | Pandian Express | Madurai Junction/MDU | S | M | T | W | T | F | S | 2:35 |
6058 | Tiruchchirappalli – Chennai Eg... | Tiruchirappalli Junction/TPJ | T | 2:45 | ||||||
6062 | Tiruchchirappalli – Chennai Eg... | Tiruchirappalli Junction/TPJ | T | T | 2:45 | |||||
16780 | Madurai-Tirupati Bi-weekly Exp... | Madurai Junction/MDU | S | F | 2:45 | |||||
6302 | Nagercoil – Chennai Egmore Sup... | Nagercoil Junction/NCJ | M | 3:00 | ||||||
12668 | Nagercoil Chennai Egmore Weekl... | Nagercoil Junction/NCJ | S | 3:00 | ||||||
06302S | Nagercoil – Chennai Egmore Sup... | Nagercoil Junction/NCJ | M | 3:00 | ||||||
16702 | Rameswaram-Chennai Egmore Expr... | Rameswaram/RMM | S | M | T | W | T | F | S | 3:05 |
12632 | Tirunelveli-Chennai Nellai Exp... | Tirunelveli Junction/TEN | S | M | T | W | T | F | S | 3:20 |
12634 | Kanyakumari - Chennai Express | Kanniyakumari/CAPE | S | M | T | W | T | F | S | 3:35 |
12662 | Pothigai Express | Sengottai/SCT | S | M | T | W | T | F | S | 4:00 |
1034 | Velankanni -Mumbai L.T.T One D... | Velankanni/VLKN | T | 4:00 | ||||||
1042 | Velankanni-Dadar Special | Velankanni/VLKN | S | 4:00 | ||||||
6042 | Sengottai–Chennai Egmore SF Sp... | Sengottai/SCT | W | 4:10 | ||||||
6060 | Velankanni – Chennai Egmore Sp... | Velankanni/VLKN | T | 4:10 | ||||||
12794 | Madurai Chennai Egmore Express | Madurai Junction/MDU | S | F | 4:10 | |||||
12694 | Pearl City (Muthu Nagari) Expr... | Tuticorin/TN | S | M | T | W | T | F | S | 4:25 |
16714 | Rameswaram-Chennai Sethu Expre... | Rameswaram/RMM | S | M | T | W | T | F | S | 4:45 |
16724 | Ananthapuri Express | Trivandrum Central/TVC | S | M | T | W | T | F | S | 5:10 |
12641 | Thirukkural Express | Kanniyakumari/CAPE | T | 5:40 | ||||||
12651 | Tamil Nadu Sampark Kranti Expr... | Madurai Junction/MDU | S | T | 5:40 | |||||
6038 | Tirunelveli – Chennai Egmore S... | Tirunelveli Junction/TEN | S | 5:40 | ||||||
11043 | Lokmanya Tilak(T)-Madurai Expr... | Mumbai Lokmanya Tilak Ter.../LTT | S | 5:55 | ||||||
16116 | Puducherry Chennai Express | Puducherry/PDY | S | M | T | W | T | F | S | 6:20 |
16044 | Mangalore-Puducherry Weekly Ex... | Mangalore Central/MAQ | T | 6:50 | ||||||
12867 | Howrah-Puducherry Express | Kolkata Howrah Junction/HWH | T | 7:45 | ||||||
12255 | Yesvantpur Puducherry Garib Ra... | Bangalore Yesvantpur Junc.../YPR | S | 8:05 | ||||||
16736 | Tiruchendur-Chennai Express | Tiruchendur/TCN | F | 8:25 | ||||||
56862 | Puducherry-Villupuram Passenge... | Puducherry/PDY | S | M | T | W | T | F | S | 8:50 |
12606 | Tiruchirappalli-Chennai Pallav... | Tiruchirappalli Junction/TPJ | S | M | T | W | T | F | S | 9:10 |
56874 | Mayiladuthurai Villupuram Pass... | Mayiladuturai Junction/MV | S | M | T | W | T | F | S | 9:20 |
14259 | Rameswaram-Varanasi Weekly Exp... | Rameswaram/RMM | T | 9:30 | ||||||
56037 | Chennai Pondicherry Passenger | Chennai Egmore/MS | S | M | T | W | T | F | S | 9:55 |
16127 | Chennai Guruvayoor Express | Chennai Egmore/MS | S | M | T | W | T | F | S | 10:25 |
16853 | Cholan Express (Day Express) | Chennai Egmore/MS | S | M | T | W | T | F | S | 11:10 |
12636 | Vaigai Express | Madurai Junction/MDU | S | M | T | W | T | F | S | 11:35 |
56041 | Tirupati-Pondicherry Passenger | Tirupati Main/TPTY | S | M | T | W | T | F | S | 11:55 |
56706 | Madurai Villupuram Passenger | Madurai Junction/MDU | S | M | T | W | T | F | S | 12:15 |
18496 | Bhubaneswar Rameswaram Weekly ... | Bhubaneswar/BBS | S | 12:25 | ||||||
12898 | Bhubaneswar-Puducherry Express | Bhubaneswar/BBS | W | 12:25 | ||||||
12868 | Puducherry-Howrah Express | Puducherry/PDY | W | 13:10 | ||||||
66045 | Melmaruvathur Villupuram Passe... | Melmaruvattur/MLMR | S | M | T | W | T | F | S | 13:15 |
14260 | Varanasi-Rameshwaram Express | Varanasi Junction/BSB | T | 13:30 | ||||||
16854 | Cholan Express (Day Express) | Tiruchirappalli Junction/TPJ | S | M | T | W | T | F | S | 14:10 |
56042 | Puducherry-Tirupati Passenger | Puducherry/PDY | S | M | T | W | T | F | S | 14:35 |
12635 | Chennai Egmore Madurai Vaigai ... | Chennai Egmore/MS | S | M | T | W | T | F | S | 15:10 |
56038 | Pondicherry Chennai Passenger | Puducherry/PDY | S | M | T | W | T | F | S | 15:30 |
16352 | Balaji Express | Nagercoil Junction/NCJ | S | T | 15:45 | |||||
1033 | Mumbai LTT – Velankanni One Da... | Mumbai Lokmanya Tilak Ter.../LTT | S | 16:35 | ||||||
1041 | Dadar Velankanni Special | Mumbai Dadar Central/DR | F | 16:35 | ||||||
56864 | Puducherry-Villupuram Passenge... | Puducherry/PDY | S | M | T | W | T | F | S | 16:50 |
16128 | Guruvayur Chennai Express | Guruvayur/GUV | S | M | T | W | T | F | S | 17:15 |
16043 | Puducherry-Mangalore Weekly Ex... | Puducherry/PDY | T | 17:20 | ||||||
16351 | Mumbai CST Nagercoil Biweekly ... | Mumbai CST/CSTM | S | W | 17:45 | |||||
06301S | Chennai Egmore - Nagercoil Sup... | Chennai Egmore/MS | M | 17:45 | ||||||
6301 | Chennai Egmore – Nagercoil Spe... | Chennai Egmore/MS | M | 17:45 | ||||||
12605 | Chennai-Tiruchirappalli Pallav... | Chennai Egmore/MS | S | M | T | W | T | F | S | 18:10 |
18495 | Rameswaram-Bhubaneswar Weekly ... | Rameswaram/RMM | S | 18:50 | ||||||
12666 | Kanniyakumari-Howrah Express | Kanniyakumari/CAPE | S | 18:50 | ||||||
12897 | Puducherry-Bhubaneswar Express | Puducherry/PDY | W | 18:50 | ||||||
12664 | Tiruchirappalli-Howrah Express | Tiruchirappalli Junction/TPJ | T | F | 18:50 | |||||
16735 | Chennai Egmore-Tiruchendur Exp... | Chennai Egmore/MS | F | 18:55 | ||||||
16713 | Chennai-Rameswaram Sethu Expre... | Chennai Egmore/MS | S | M | T | W | T | F | S | 19:40 |
16779 | Tirupati-Madurai Bi-Weekly Exp... | Tirupati Main/TPTY | S | F | 19:55 | |||||
12633 | Chennai-Kanyakumari Express | Chennai Egmore/MS | S | M | T | W | T | F | S | 20:05 |
56866 | Puducherry-Villupuram Passenge... | Puducherry/PDY | S | M | T | W | T | F | S | 20:25 |
16115 | Chennai Egmore Puducherry Expr... | Chennai Egmore/MS | S | M | T | W | T | F | S | 21:00 |
56859 | Tambaram Villupuram Passenger | Tambaram/TBM | S | M | T | W | T | F | S | 21:05 |
12667 | Nagercoil Express | Chennai Egmore/MS | T | 21:20 | ||||||
12652 | Tamil Nadu Sampark Kranti Expr... | Delhi Hazrat Nizamuddin/NZM | W | F | 21:20 | |||||
12642 | Thirukkural Express | Delhi Hazrat Nizamuddin/NZM | S | 21:20 | ||||||
56878 | Mayiladuthurai-Villupuram Pass... | Mayiladuturai Junction/MV | S | M | T | W | T | F | S | 21:20 |
16723 | Anantapuri Express | Chennai Egmore/MS | S | M | T | W | T | F | S | 22:00 |
12693 | Chennai Egmore Tuticorin Pearl... | Chennai Egmore/MS | S | M | T | W | T | F | S | 22:20 |
12661 | Chennai Egmore Sengottai Pothi... | Chennai Egmore/MS | S | M | T | W | T | F | S | 22:35 |
12256 | Puducherry Yesvantpur Garib Ra... | Puducherry/PDY | S | 22:50 | ||||||
12665 | Howrah-Kanniyakumari Express | Kolkata Howrah Junction/HWH | T | 22:50 | ||||||
12663 | Howrah Trichy Express | Kolkata Howrah Junction/HWH | M | F | 22:50 | |||||
6047 | Chennai Central – Nagercoil (... | Chennai Central/MAS | S | 22:50 | ||||||
6037 | Chennai Egmore – Tirunelveli ... | Chennai Egmore/MS | T | 22:50 | ||||||
12631 | Chennai-Tirunelveli Nellai Exp... | Chennai Egmore/MS | S | M | T | W | T | F | S | 23:25 |
12637 | Chennai-Madurai Pandiyan Expre... | Chennai Egmore/MS | S | M | T | W | T | F | S | 23:35 |
22403 | Puducherry-New Delhi Express | Puducherry/PDY | no stop | |||||||
22404 | New Delhi-Puducherry Express | New Delhi/NDLS | no stop |
Information About Villupuram District, Villupuram Colleges, Villupuram Polytechnics, Villupuram Arts scince Colleges, Villupuram Bus Time, Villupuram Train Time, Villupuram Phone Numbers, Villupuram Pincode Aadhar Enrolment Centre in Villupuram
Thursday, August 18, 2011
Train Timing in Villupuram
Location: Villupuram, Tamilnadu, India
Villupuram Junction-(VM), Villupuram, Tamil Nadu, India
Subscribe to:
Post Comments (Atom)
This comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDelete