S.No | District | |
1 | ANNA UNIVERSITY OF TECHNOLOGY MADURAI - DINDIGUL CAMPUS | Ariyalur |
2 | CHRISTIAN COLLEGE OF ENGINEERING AND TECHNOLOGY | Ariyalur |
3 | KODAIKANAL INSTITUTE OF TECHNOLOGY | Ariyalur |
4 | UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY CHENNAI, CEG CAMPUS | Chennai |
5 | UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY CHENNAI, ACT CAMPUS | Chennai |
6 | CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY | Chennai |
7 | LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY | Chennai |
8 | MEENAKSHI COLLEGE OF ENGINEERING | Chennai |
9 | MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE | Chennai |
10 | SRI KRISHNA INSTITUTE OF TECHNOLOGY | Chennai |
11 | A.S.L. PAULS COLLEGE OF ENGINEERING AND TECHNOLOGY | Coimbatore |
12 | ADITHYA INSTITUTE OF TECHNOLOGY | Coimbatore |
13 | AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY | Coimbatore |
14 | C M S COLLEGE OF ENGINEERING AND TECHNOLOGY | Coimbatore |
15 | CHRIST THE KING ENGINEERING COLLEGE | Coimbatore |
16 | COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY | Coimbatore |
17 | COIMBATORE INSTITUTE OF TECHNOLOGY | Coimbatore |
18 | DR. MAHALINGAM COLLEGE OF ENGINEERING & TECHNOLOGY | Coimbatore |
19 | DR.N G P INSTITUTE OF TECHNOLOGY | Coimbatore |
20 | EASA COLLEGE OF ENGINEERING AND TECHNOLOGY | Coimbatore |
21 | GOVERNMENT COLLEGE OF TECHNOLOGY, COIMBATORE | Coimbatore |
22 | HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY | Coimbatore |
23 | HINDUSTHAN INSTITUTE OF TECHNOLOGY | Coimbatore |
24 | INDUS COLLEGE OF ENGINEERING | Coimbatore |
25 | INFO INSTITUTE OF ENGINEERING | Coimbatore |
26 | J C T COLLEGE OF ENGINEERING AND TECHNOLOGY | Coimbatore |
27 | JANSONS INSTITUTE OF TECHNOLOGY | Coimbatore |
28 | JAWAHARLAL INSTITUTE OF TECHNOLOGY | Coimbatore |
29 | K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY | Coimbatore |
30 | KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY | Coimbatore |
31 | KALAIVANI COLLEGE OF TECHNOLOGY | Coimbatore |
32 | KARPAGAM COLLEGE OF ENGINEERING (AUTONOMOUS) | Coimbatore |
33 | KARPAGAM INSTITUTE OF TECHNOLOGY | Coimbatore |
34 | KATHIR COLLEGE OF ENGINEERING | Coimbatore |
35 | KGISL INSTITUTE OF INFORMATION MANAGEMENT | Coimbatore |
36 | KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY | Coimbatore |
37 | KUMARAGURU COLLEGE OF TECHNOLOGY (AUTONOMOUS) | Coimbatore |
38 | MAHARAJA ENGINEERING COLLEGE | Coimbatore |
39 | MAHARAJA INSTITUTE OF TECHNOLOGY | Coimbatore |
40 | MAHARAJA PRITHVI ENGINEERING COLLEGE | Coimbatore |
41 | NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY | Coimbatore |
42 | P A COLLEGE OF ENGINEERING AND TECHNOLOGY | Coimbatore |
43 | P.S.G. COLLEGE OF TECHNOLOGY | Coimbatore |
44 | PARK COLLEGE OF ENGINEERING AND TECHNOLOGY | Coimbatore |
45 | PARK COLLEGE OF TECHNOLOGY | Coimbatore |
46 | PPG INSTITUTE OF TECHNOLOGY | Coimbatore |
47 | R V S COLLEGE OF ENGINEERING AND TECHNOLOGY | Coimbatore |
48 | R.V.S. FACULTY OF ENGINEERING | Coimbatore |
49 | RANGANATHAN ENGINEERING COLLEGE | Coimbatore |
50 | S N S COLLEGE OF ENGINEERING | Coimbatore |
51 | S S K COLLEGE OF ENGINEERING AND TECHNOLOGY | Coimbatore |
52 | S V S COLLEGE OF ENGINEERING | Coimbatore |
53 | SASURIE ACADEMY OF ENGINEERING | Coimbatore |
54 | SNS COLLEGE OF TECHNOLOGY | Coimbatore |
55 | SREE SAKTHI ENGINEERING COLLEGE | Coimbatore |
56 | SRI ESHWAR COLLEGE OF ENGINEERING | Coimbatore |
57 | SRI KRISHNA COLLEGE OF ENGINEERING & TECHNOLOGY (AUTONOMOUS) | Coimbatore |
58 | SRI RAMAKRISHNA ENGINEERING COLLEGE (AUTONOMOUS) | Coimbatore |
59 | SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY | Coimbatore |
60 | SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | Coimbatore |
61 | SRIGURU INSTITUTE OF TECHNOLOGY | Coimbatore |
62 | TAMILNADU COLLEGE OF ENGINEERING | Coimbatore |
63 | TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN | Coimbatore |
64 | UNITED INSTITUTE OF TECHNOLOGY | Coimbatore |
65 | V.L.B.JANAKIAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY | Coimbatore |
66 | N P R COLLEGE OF ENGINEERING AND TECHNOLOGY | Cuddalore |
67 | PANNAIKADU VEERAMMAL PARAMASIVAM COLLEGE OF ENGG. & TECH. FOR WOMEN | Cuddalore |
68 | PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY | Cuddalore |
69 | R.V.S. SCHOOL OF ENGINEERING AND TECHNOLOGY | Cuddalore |
70 | RATNAVEL SUBRAMANIAM COLLEGE OF ENGINEERING AND TECHNOLOGY | Cuddalore |
71 | SBM COLLEGE OF ENGINEERING AND TECHNOLOGY | Cuddalore |
72 | JAYALAKSHMI INSTITUTE OF TECHNOLOGY | Dharmapuri |
73 | JAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY | Dharmapuri |
74 | SAPTHAGIRI COLLEGE OF ENGINEERING | Dharmapuri |
75 | SHREENIVASA ENGINEERING COLLEGE | Dharmapuri |
76 | VARUVAN VADIVELAN INSTITUTE OF TECHNOLOGY | Dharmapuri |
77 | JAYARAJ ANNAPACKIAM CSI COLLEGE OF ENGINEERING | Dindigul |
78 | NATIONAL ENGINEERING COLLEGE | Dindigul |
79 | ST.MOTHER THERESA ENGINEERING COLLEGE | Dindigul |
80 | UNIVERSITY VOC COLLEGE OF ENGG,THOOTHUKUDI,ANNA UNIVERSITY OF TECH. TIRUNELVELI | Dindigul |
81 | UNNAMALAI INSTITUTE OF TECHNOLOGY | Dindigul |
82 | V V COLLEGE OF ENGINEERING | Dindigul |
83 | A.R. COLLEGE OF ENGINEERING AND TECHNOLOGY | Dindigul |
84 | ARUL COLLEGE OF TECHNOLOGY | Dindigul |
85 | CAPE INSTITUTE OF TECHNOLOGY | Dindigul |
86 | EINSTEIN COLLEGE OF ENGINEERING | Dindigul |
87 | AL-AMEEN ENGINEERING COLLEGE | Erode |
88 | BANNARI AMMAN INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | Erode |
89 | ERODE SENGUNTHAR ENGINEERING COLLEGE | Erode |
90 | INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY | Erode |
91 | J K K MUNIRAJAH COLLEGE OF TECHNOLOGY | Erode |
92 | KONGU ENGINEERING COLLEGE (AUTONOMOUS) | Erode |
93 | M.P. NACHIMUTHU M. JAGANATHAN ENGINEERING COLLEGE | Erode |
94 | MAHARAJA ENGINEERING COLLEGE FOR WOMEN | Erode |
95 | NANDHA COLLEGE OF TECHNOLOGY | Erode |
96 | NANDHA ENGINEERING COLLEGE | Erode |
97 | SHREE VENKATESHWARA HI-TECH ENGINEERING COLLEGE | Erode |
98 | SURYA ENGINEERING COLLEGE | Erode |
99 | VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY | Erode |
100 | UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY CHENNAI, MIT CAMPUS | Kancheepuram |
101 | A.C.T. COLLEGE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
102 | ADHI COLLEGE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
103 | ADHIPARASHAKTI ENGINEERING COLLEGE | Kancheepuram |
104 | AKSHEYAA COLLEGE OF ENGINEERING | Kancheepuram |
105 | ANAND INSTITUTE OF HIGHER TECHNOLOGY | Kancheepuram |
106 | APOLLO ENGINEERING COLLEGE | Kancheepuram |
107 | APOLLO PRIYADARSHANAM INSTITUTE OF TECHNOLOGY | Kancheepuram |
108 | ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY | Kancheepuram |
109 | ARM COLLEGE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
110 | ASAN MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
111 | BALAJI INSTITUTE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
112 | BALAMANI ARUNACHALAM EDUCATIONAL & CHARITABLE TRUST S GROUP OF INST. | Kancheepuram |
113 | CHENDU COLLEGE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
114 | CHENNAI INSTITUTE OF TECHNOLOGY | Kancheepuram |
115 | D M I COLLEGE OF ENGINEERING | Kancheepuram |
116 | DHAANISH AHMED COLLEGE OF ENGINEERING | Kancheepuram |
117 | DHANALAKSHMI COLLEGE OF ENGINEERING | Kancheepuram |
118 | DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
119 | G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
120 | GOPAL RAMALINGAM MEMORIAL ENGINEERING COLLEGE | Kancheepuram |
121 | INDIRA GANDHI COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | Kancheepuram |
122 | J E I MATHAAJEE COLLEGE OF ENGINEERING | Kancheepuram |
123 | JEPPIAAR ENGINEERING COLLEGE | Kancheepuram |
124 | JERUSALEM COLLEGE OF ENGINEERING | Kancheepuram |
125 | K.C.G. COLLEGE OF TECHNOLOGY | Kancheepuram |
126 | KALSAR COLLEGE OF ENGINEERING | Kancheepuram |
127 | KANCHI PALLAVAN ENGINEERING COLLEGE | Kancheepuram |
128 | KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
129 | KINGS ENGINEERING COLLEGE | Kancheepuram |
130 | LORD AYYAPPA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
131 | LORD VENKATESHWARAA ENGINEERING COLLEGE | Kancheepuram |
132 | LOYOLA INSTITUTE OF TECHNOLOGY | Kancheepuram |
133 | MAAMALLAN INSTITUTE OF TECHNOLOGY | Kancheepuram |
134 | MADHA ENGINEERING COLLEGE | Kancheepuram |
135 | MADHA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
136 | MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE | Kancheepuram |
137 | MOHAMMED SATHAK A.J.COLLEGE OF ENGINEERING | Kancheepuram |
138 | NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
139 | P.B. COLLEGE OF ENGINEERING | Kancheepuram |
140 | P.T. LEE CHENGALVARAYA NAICKER COLLEGE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
141 | PALLAVAN COLLEGE OF ENGINEERING | Kancheepuram |
142 | PERI INSTITUTE OF TECHNOLOGY | Kancheepuram |
143 | PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
144 | PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE | Kancheepuram |
145 | RAJALAKSHMI ENGINEERING COLLEGE | Kancheepuram |
146 | RAJIV GANDHI COLLEGE OF ENGINEERING | Kancheepuram |
147 | RRASE COLLEGE OF ENGINEERING | Kancheepuram |
148 | S.R.R. ENGINEERING COLLEGE | Kancheepuram |
149 | SAKTHI MARIAMMAN ENGINEERING COLLEGE | Kancheepuram |
150 | SAVEETHA ENGINEERING COLLEGE | Kancheepuram |
151 | SHREE MOTILAL KANHAIYALAL FOMRA INSTITUTE OF TECHNOLOGY | Kancheepuram |
152 | SHRI ANDAL ALAGAR COLLEGE OF ENGINEERING | Kancheepuram |
153 | SRI KRISHNA ENGINEERING COLLEGE | Kancheepuram |
154 | SRI LAKSHMI AMMAL ENGINEERING COLLEGE | Kancheepuram |
155 | SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY | Kancheepuram |
156 | SRI PADMAVATHI COLLEGE OF ENGINEERING | Kancheepuram |
157 | SRI RAMANUJAR ENGINEERING COLLEGE | Kancheepuram |
158 | SRI SAI RAM INSTITUTE OF TECHNOLOGY | Kancheepuram |
159 | SRI SAIRAM ENGINEERING COLLEGE | Kancheepuram |
160 | SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING | Kancheepuram |
161 | SRI VENKATESWARA COLLEGE OF ENGINEERING | Kancheepuram |
162 | SRI VENKATESWARAA COLLEGE OF TECHNOLOGY | Kancheepuram |
163 | ST. JOSEPH COLLEGE OF ENGINEERING | Kancheepuram |
164 | ST.JOSEPH S COLLEGE OF ENGINEERING | Kancheepuram |
165 | T.J. INSTITUTE OF TECHNOLOGY | Kancheepuram |
166 | TAGORE ENGINEERING COLLEGE | Kancheepuram |
167 | THANGAVELU ENGINEERING COLLEGE | Kancheepuram |
168 | THE NEW ROYAL COLLEGE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
169 | THIRUMALAI ENGINEERING COLLEGE | Kancheepuram |
170 | UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM | Kancheepuram |
171 | V.K.K. VIJAYAN ENGINEERING COLLEGE | Kancheepuram |
172 | VALLIAMMAI ENGINEERING COLLEGE | Kancheepuram |
173 | VEL S SRINIVASA COLLEGE OF ENGINEERING AND TECHNOLOGY | Kancheepuram |
174 | VI INSTITUTE OF TECHNOLOGY | Kancheepuram |
175 | P.R.ENGINEERING COLLEGE | Kanniyakumari |
176 | PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE | Kanniyakumari |
177 | PONNAIYAH RAMAJAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY | Kanniyakumari |
178 | SMR EAST COAST COLLEGE OF ENGINEERING AND TECHNOLOGY | Kanniyakumari |
179 | ST.JOSEPH S COLLEGE OF ENGINEERING AND TECHNOLOGY | Kanniyakumari |
180 | STAR LION COLLEGE OF ENGINEERING AND TECHNOLOGY | Kanniyakumari |
181 | VANDAYAR ENGINEERING COLLEGE | Kanniyakumari |
182 | A.R.J COLLEGE OF ENGINEERING AND TECHNOLOGY | Kanniyakumari |
183 | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE | Kanniyakumari |
184 | C.A.R.E SCHOOL OF ENGINEERING | Kanniyakumari |
185 | CAUVERY COLLEGE OF ENGINEERING AND TECHNOLOGY | Kanniyakumari |
186 | IMAYAM COLLEGE OF ENGINEERING | Kanniyakumari |
187 | INDRA GANESAN COLLEGE OF ENGINEERING | Kanniyakumari |
188 | J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY | Kanniyakumari |
189 | JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY | Kanniyakumari |
190 | K. RAMAKRISHNAN COLLEGE OF ENGINEERING | Kanniyakumari |
191 | K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY | Kanniyakumari |
192 | KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY | Kanniyakumari |
193 | KURINJI COLLEGE OF ENGINEERING AND TECHNOLOGY | Kanniyakumari |
194 | M.A.M COLLEGE OF ENGINEERING AND TECHNOLOGY | Kanniyakumari |
195 | M.A.M. SCHOOL OF ENGINEERING | Kanniyakumari |
196 | M.I.E.T ENGINEERING COLLEGE | Kanniyakumari |
197 | MAM COLLEGE OF ENGINEERING | Kanniyakumari |
198 | OXFORD ENGINEERING COLLEGE | Kanniyakumari |
199 | PAVENDAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY | Kanniyakumari |
200 | PAVENDAR BHARATHIDASAN INSTITUTE OF INFORMATION TECHNOLOGY | Kanniyakumari |
201 | SARANATHAN COLLEGE OF ENGINEERING | Kanniyakumari |
202 | CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY | Karur |
203 | KARUR COLLEGE OF ENGINEERING | Karur |
204 | M.KUMARASAMY COLLEGE OF ENGINEERING | Karur |
205 | V K S COLLEGE OF ENGINEERING AND TECHNOLOGY | Karur |
206 | V.S.B. ENGINEERING COLLEGE | Karur |
207 | ADHIYAMAAN COLLEGE OF ENGINEERING (AUTONOMOUS) | Krishnagiri |
208 | ARCHANA INSTITUTE OF TECHNOLOGY | Krishnagiri |
209 | ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING | Krishnagiri |
210 | GOVERNMENT COLLEGE OF ENGINEERING - BARGUR | Krishnagiri |
211 | P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY | Krishnagiri |
212 | FRANCIS XAVIER ENGINEERING COLLEGE | Madurai |
213 | GOVERNMENT COLLEGE OF ENGINEERING - TIRUNELVELI | Madurai |
214 | J P COLLEGE OF ENGINEERING | Madurai |
215 | JOE SURESH ENGINEERING COLLEGE | Madurai |
216 | MAHAKAVI BHARATHIYAR COLLEGE OF ENGINEERING AND TECHNOLOGY | Madurai |
217 | NATIONAL COLLEGE OF ENGINEERING | Madurai |
218 | PET ENGINEERING COLLEGE | Madurai |
219 | PSN COLLEGE OF ENGINEERING AND TECHNOLOGY | Madurai |
220 | PSN ENGINEERING COLLEGE | Madurai |
221 | SRI SUBRAMANYA COLLEGE OF ENGINEERING AND TECHNOLOGY | Nagapattinam |
222 | FATIMA MICHAEL COLLEGE OF ENGINEERING AND TECHNOLOGY | Nagapattinam |
223 | LATHA MATHAVAN ENGINEERING COLLEGE | Nagapattinam |
224 | P.T.R.COLLEGE OF ENGINEERING AND TECHNOLOGY | Nagapattinam |
225 | RAJA COLLEGE OF ENGINEERING AND TECHNOLOGY | Nagapattinam |
226 | ANNAI MATHAMMAL SHEELA ENGINEERING COLLEGE | Namakkal |
227 | CMS COLLEGE OF ENGINEERING | Namakkal |
228 | DR.NAGARATHINAM S COLLEGE OF ENGINEERING | Namakkal |
229 | EXCEL COLLEGE OF ENGINEERING AND TECHNOLOGY | Namakkal |
230 | EXCEL COLLEGE OF ENGINEERING FOR WOMEN | Namakkal |
231 | EXCEL ENGINEERING COLLEGE | Namakkal |
232 | GNANAMANI COLLEGE OF ENGINEERING | Namakkal |
233 | GNANAMANI COLLEGE OF TECHNOLOGY | Namakkal |
234 | J.K.K. NATARAJA COLLEGE OF ENGINEERING AND TECHNOLOGY | Namakkal |
235 | K.S.R. COLLEGE OF ENGINEERING | Namakkal |
236 | K.S.RANGASAMY COLLEGE OF TECHNOLOGY (AUTONOMOUS) | Namakkal |
237 | KING COLLEGE OF TECHNOLOGY | Namakkal |
238 | MAHENDRA ENGINEERING COLLEGE | Namakkal |
239 | MAHENDRA ENGINEERING COLLEGE FOR WOMEN | Namakkal |
240 | MAHENDRA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Namakkal |
241 | MAHENDRA INSTITUTE OF TECHNOLOGY | Namakkal |
242 | MUTHAYAMMAL ENGINEERING COLLEGE | Namakkal |
243 | P G P COLLEGE OF ENGINEERING AND TECHNOLOGY | Namakkal |
244 | PAAVAAI GROUP OF INSTITUTIONS | Namakkal |
245 | PAAVAI COLLEGE OF ENGINEERING | Namakkal |
246 | PAAVAI ENGINEERING COLLEGE | Namakkal |
247 | PAVAI COLLEGE OF TECHNOLOGY | Namakkal |
248 | S.S.M. COLLEGE OF ENGINEERING | Namakkal |
249 | SELVAM COLLEGE OF TECHNOLOGY | Namakkal |
250 | SENGUNTHAR COLLEGE OF ENGINEERING | Namakkal |
251 | SENGUNTHAR ENGINEERING COLLEGE | Namakkal |
252 | SRG ENGINEERING COLLEGE | Namakkal |
253 | VIDYAA VIKAS COLLEGE OF ENGINEERING AND TECHNOLOGY | Namakkal |
254 | VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN | Namakkal |
255 | VIVEKANANDHA COLLEGE OF TECHNOLOGY FOR WOMEN | Namakkal |
256 | VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN | Namakkal |
257 | SACS M.A.V.M.M ENGINEERING COLLEGE | Perambalur |
258 | THIAGARAJAR COLLEGE OF ENGINEERING | Perambalur |
259 | ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | Perambalur |
260 | VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY | Perambalur |
261 | VICKRAM COLLEGE OF ENGINEERING | Pudukkottai |
262 | ANNA UNIVERSITY OF TECHNOLOGY MADURAI - RAMANATHAPURAM CAMPUS | Pudukkottai |
263 | GANAPATHY CHETTIAR COLLEGE OF ENGINEERING AND TECHNOLOGY | Pudukkottai |
264 | MOHAMED SATHAK ENGINEERING COLLEGE | Pudukkottai |
265 | SYED AMMAL ENGINEERING COLLEGE | Pudukkottai |
266 | A.C.COLLEGE OF ENGINEERING AND TECHNOLOGY | Pudukkottai |
267 | CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI | Pudukkottai |
268 | K.L.N.COLLEGE OF ENGINEERING | Pudukkottai |
269 | K.L.N.COLLEGE OF INFORMATION TECHNOLOGY | Pudukkottai |
270 | MADURAI INSTITUTE OF ENGINEERING AND TECHNOLOGY | Pudukkottai |
271 | PANDIAN SARASWATHI YADAV ENGINEERING COLLEGE | Pudukkottai |
272 | PSN INSTITUTE OF TECHNOLOGY AND SCIENCE | Ramanathapuram |
273 | S.VEERASAMY CHETTIAR COLLEGE OF ENGINEERING | Ramanathapuram |
274 | SARDAR RAJA COLLEGE OF ENGINEERING | Ramanathapuram |
275 | SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY | Ramanathapuram |
276 | A V S ENGINEERING COLLEGE | Salem |
277 | ANNAPOORANA ENGINEERING COLLEGE | Salem |
278 | BHARATHIYAR INSTITUTE OF ENGINEERING FOR WOMEN | Salem |
279 | GOVERNMENT COLLEGE OF ENGINEERING - SALEM | Salem |
280 | GREENTECH COLLEGE OF ENGINEERING FOR WOMEN | Salem |
281 | KNOWLEDGE INSTITUTE OF TECHNOLOGY | Salem |
282 | MAHA COLLEGE OF ENGINEERING | Salem |
283 | NARASU S SARATHY INSTITUTE OF TECHNOLOGY | Salem |
284 | RABINDHARANATH TAGORE COLLEGE OF ENGG FOR WOMEN | Salem |
285 | S R S COLLEGE OF ENGINEERING AND TECHNOLOGY | Salem |
286 | SALEM COLLEGE OF ENGINEERING AND TECHNOLOGY | Salem |
287 | SONA COLLEGE OF TECHNOLOGY | Salem |
288 | TAGORE INSTITUTE OF ENGINEERING AND TECHNOLOGY | Salem |
289 | THE KAVERY COLLEGE OF ENGINEERING | Salem |
290 | THE KAVERY ENGINEERING COLLEGE | Salem |
291 | V S A EDUCATIONAL AND CHARITABLE TRUST S GROUP OF INSTITUTIONS | Salem |
292 | SCAD ENGINEERING COLLEGE | Sivaganga |
293 | THE RAJAAS ENGINEERING COLLEGE | Sivaganga |
294 | UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY OF TECH. TIRUNELVELI | Sivaganga |
295 | KALASALINGAM INSTITUTE OF TECHNOLOGY | Sivaganga |
296 | KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY | Sivaganga |
297 | MEPCO SCHLENK ENGINEERING COLLEGE | Sivaganga |
298 | P.S.R ENGINEERING COLLEGE | Sivaganga |
299 | P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN | Sivaganga |
300 | SETHU INSTITUTE OF TECHNOLOGY | Sivaganga |
301 | PANNAI COLLEGE OF ENGINEERING AND TECHNOLOGY | Thanjavur |
302 | SREE RAAJA RAAJAN COLLEGE OF ENGINEERING AND TECHNOLOGY | Thanjavur |
303 | ST.MICHAEL COLLEGE OF ENGINEERING & TECHNOLOGY | Thanjavur |
304 | BHARATH NIKETAN ENGINEERING COLLEGE | Thanjavur |
305 | ODAIYAPPA COLLEGE OF ENGINEERING AND TECHNOLOGY | Thanjavur |
306 | THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY | Thanjavur |
307 | ANNA UNIVERSITY OF TECHNOLOGY TIRUCHIRAPPALLI - ARIYALUR CAMPUS | Thanjavur |
308 | K.K.C COLLEGE OF ENGINEERING AND TECHNOLOGY | Thanjavur |
309 | MEENAKSHI RAMASWAMY ENGINEERING COLLEGE | Thanjavur |
310 | ANNA UNIVERSITY OF TECHNOLOGY TIRUCHIRAPPALLI - PANRUTI CAMPUS | Thanjavur |
311 | DR.NAVALAR NEDUNCHEZHIYAN COLLEGE OF ENGINEERING | Thanjavur |
312 | CSI COLLEGE OF ENGINEERING | The Nilris |
313 | SREE SOWDAMBIKA COLLEGE OF ENGINEERING | Theni |
314 | SRI VIDYA COLLEGE OF ENGINEERING & TECHNOLOGY | Theni |
315 | V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN | Theni |
316 | SRI JAYARAM ENGINEERING COLLEGE | Thiruchirappalli |
317 | ST.ANNE S COLLEGE OF ENGINEERING AND TECHNOLOGY | Thiruchirappalli |
318 | A.V.C COLLEGE OF ENGINEERING | Thiruchirappalli |
319 | ANNA UNIVERSITY OF TECHNOLOGY TIRUCHIRAPPALLI - THIRUKKUVALAI CAMPUS | Thiruchirappalli |
320 | E.G.S.PILLAY ENGINEERING COLLEGE | Thiruchirappalli |
321 | SEMBODAI RUKMANI VARATHARAJAN ENGINEERING COLLEGE | Thiruchirappalli |
322 | SIR ISSAC NEWTON COLLEGE OF ENGINEERING AND TECHNOLOGY | Thiruchirappalli |
323 | DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE | Thiruchirappalli |
324 | ROEVER COLLEGE OF ENGINEERING AND TECHNOLOGY | Thiruchirappalli |
325 | ROEVER ENGINEERING COLLEGE | Thiruchirappalli |
326 | SRINIVASAN ENGINEERING COLLEGE | Thiruchirappalli |
327 | CHENDHURAN COLLEGE OF ENGINEERING AND TECHNOLOGY | Thiruchirappalli |
328 | KINGS COLLEGE OF ENGINEERING | Thiruchirappalli |
329 | M.A.R. COLLEGE OF ENGINEERING AND TECHNOLOGY | Thiruchirappalli |
330 | MAHATH AMMA INSTITUTE OF ENGINEERING AND TECHNOLOGY | Thiruchirappalli |
331 | MNSK COLLEGE OF ENGINEERING | Thiruchirappalli |
332 | MOOKAMBIGAI COLLEGE OF ENGINEERING | Thiruchirappalli |
333 | MOTHER TERASA COLLEGE OF ENGINEERING AND TECHNOLOGY | Thiruchirappalli |
334 | MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY | Thiruchirappalli |
335 | SHANMUGANATHAN ENGINEERING COLLEGE | Thiruchirappalli |
336 | SRI BHARATHI ENGINEERING COLLEGE FOR WOMEN | Thiruchirappalli |
337 | SUDHARSAN ENGINEERING COLLEGE | Thiruchirappalli |
338 | ANNA UNIVERSITY OF TECHNOLOGY TIRUCHIRAPPALLI - PATTUKKOTTAI CAMPUS | Thiruchirappalli |
